<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farfalla project</title>
	<atom:link href="http://www.farfalla-project.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farfalla-project.org</link>
	<description>accessibility in the cloud.</description>
	<lastBuildDate>Fri, 13 Apr 2012 11:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Launching a new profile: Enhanced Readability</title>
		<link>http://www.farfalla-project.org/2012/04/13/enhanced-readability/</link>
		<comments>http://www.farfalla-project.org/2012/04/13/enhanced-readability/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:50:39 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sviluppo]]></category>
		<category><![CDATA[dislessia]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[leggibilità]]></category>
		<category><![CDATA[readability]]></category>

		<guid isPermaLink="false">http://www.farfalla-project.org/?p=309</guid>
		<description><![CDATA[Following the guidelines proposed by the British Dyslexia Association we created a new Farfalla plugin to make pages easier to be read. The features, in brief: it changes the color of white backgrounds to light yellow, also for form elements; &#8230; <a href="http://www.farfalla-project.org/2012/04/13/enhanced-readability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following the <a href="http://www.bdadyslexia.org.uk/about-dyslexia/further-information/dyslexia-style-guide.html">guidelines proposed by the British Dyslexia Association</a> we created a new Farfalla plugin to make pages easier to be read.</p>
<p>The features, in brief:</p>
<ul>
<li>it changes the color of <strong>white backgrounds to light yellow</strong>, also for form elements;</li>
<li>it turns all text to a <strong>sans-serif font</strong>;</li>
<li>it doubles <strong>line height</strong>;</li>
<li>it aligns <strong>all text to the left</strong>, avoiding the uneven spaces of justified text.</li>
</ul>
<p>All this was thought of as a reading facilitator for people with dyslexia, with the aim of creating something that changes the style of a page in a non-drastic way. You can try it now by selecting the &#8220;Enhanced readability&#8221; option in the dropdown menu of the Farfalla toolbar (in the right top corner fo this very page!). The same profile also features the <strong>fontsize</strong> plugin, allowing proportional text enlargement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farfalla-project.org/2012/04/13/enhanced-readability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farfalla for Mozilla Firefox</title>
		<link>http://www.farfalla-project.org/2012/03/23/farfalla-for-mozilla-firefox/</link>
		<comments>http://www.farfalla-project.org/2012/03/23/farfalla-for-mozilla-firefox/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:01:55 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[estensione]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[user script]]></category>

		<guid isPermaLink="false">http://www.farfalla-project.org/?p=303</guid>
		<description><![CDATA[Good news for Mozilla Firefox users out there: the process of permanent installation of the Farfalla toolbar is now radically simplified thanks to the creation of a specific browser plugin. What does this mean? Easy enough, if you use Firefox you can &#8230; <a href="http://www.farfalla-project.org/2012/03/23/farfalla-for-mozilla-firefox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good news for Mozilla Firefox users out there: the process of <strong>permanent installation </strong>of the Farfalla toolbar is now radically simplified thanks to the creation of a specific browser plugin.</p>
<p>What does this mean? Easy enough, if you use Firefox you can simply <a href="http://www.farfalla-project.org/code/goodies/farfalla.xpi">click on this link</a> and have Farfalla ready. No more Greasemonkey, no more scripts installation.</p>
<p>Note for developers: this was possible thanks to the <a href="https://arantius.com/misc/greasemonkey/script-compiler.php">User Script Compiler</a> by Arantius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farfalla-project.org/2012/03/23/farfalla-for-mozilla-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now on Twitter</title>
		<link>http://www.farfalla-project.org/2012/03/21/now-on-twitter/</link>
		<comments>http://www.farfalla-project.org/2012/03/21/now-on-twitter/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:25:16 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[project progress]]></category>

		<guid isPermaLink="false">http://www.farfalla-project.org/?p=299</guid>
		<description><![CDATA[Today a Twitter account was opened in order to compensate the difficulty in keeping this blog up to date&#8230; many an more things have changed in the Farfalla code since this new website was launched, many people helped and some &#8230; <a href="http://www.farfalla-project.org/2012/03/21/now-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today a <a title="Farfalla project on Twitter" href="http://twitter.com/farfallaproject">Twitter account</a> was opened in order to compensate the difficulty in keeping this blog up to date&#8230; many an more things have changed in the Farfalla code since this new website was launched, many people helped and some others started using Farfalla.</p>
<p>Are you interested? While the coding goes on, someone who would write a little documentation could really be of help! <a title="Contact us" href="http://www.farfalla-project.org/contact/">Contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farfalla-project.org/2012/03/21/now-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website launched!</title>
		<link>http://www.farfalla-project.org/2011/10/17/new-website-launched/</link>
		<comments>http://www.farfalla-project.org/2011/10/17/new-website-launched/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 06:06:46 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://localhost/farfalla-project/?p=77</guid>
		<description><![CDATA[Farfalla project has a new website! It has been redesigned mainly to make clear how the toolbar works. It is quite essential by now, but it will grow with documentation and video demos.]]></description>
			<content:encoded><![CDATA[<p>Farfalla project has a new website! It has been redesigned mainly to make clear how the toolbar works. It is quite essential by now, but it will grow with documentation and video demos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farfalla-project.org/2011/10/17/new-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

